Author Topic: Mascot 2010 and program 2009 cover contests  (Read 62506 times)

0 Members and 1 Guest are viewing this topic.

Offline GenkiIchigo

  • Chibi
  • ***
  • Posts: 325
    • Facebook
    • Genki's DevArt~
Re: Mascot 2010 and program 2009 cover contests
« Reply #50 on: August 20, 2009, 12:23:51 pm »
Yay galleries! All of the entries are so nice! <3

Offline Sugarlat

  • Bunnygirl
  • *****
  • Posts: 3552
    • Youtube - Sugarlatdesu
Re: Mascot 2010 and program 2009 cover contests
« Reply #51 on: August 20, 2009, 12:46:11 pm »
OTL all the other artists covers are so much better then mine -3-

Offline Hige

  • Sailor Scout
  • **
  • Posts: 169
Re: Mascot 2010 and program 2009 cover contests
« Reply #52 on: August 20, 2009, 03:42:05 pm »
dude all of them are sooo darn cute!!! <3

 mines kinda dorky, I can't color worth a damn On a computer
OTL all the other artists covers are so much better then mine -3-
Yours is Adorable!
« Last Edit: August 20, 2009, 03:56:36 pm by Hige »
ひげ 馬
Cosplays 2010
Pirate France
Young Russia
Belarus
Canada
Possibly-Oz or Hungry
America depends on Jacket

Offline lychee-twist

  • Bunnygirl
  • *****
  • Posts: 1172
    • My deviantART
Re: Mascot 2010 and program 2009 cover contests
« Reply #53 on: August 20, 2009, 07:08:26 pm »
Ah. I lost the mascot contest :) The con hasn't even started, and I know I lost. Hahaha.

I can't wait to see the winners announced, though. It's still exciting in its own way.
Kumoricon '12: Effie Trinket from "The Hunger Games"

Offline Hige

  • Sailor Scout
  • **
  • Posts: 169
Re: Mascot 2010 and program 2009 cover contests
« Reply #54 on: August 20, 2009, 07:10:58 pm »
Ah. I lost the mascot contest :) The con hasn't even started, and I know I lost. Hahaha.
I know what you mean :) oh well I tried lol.
ひげ 馬
Cosplays 2010
Pirate France
Young Russia
Belarus
Canada
Possibly-Oz or Hungry
America depends on Jacket

Offline lychee-twist

  • Bunnygirl
  • *****
  • Posts: 1172
    • My deviantART
Re: Mascot 2010 and program 2009 cover contests
« Reply #55 on: August 20, 2009, 07:13:31 pm »
To be honest, I kind of expected this. At leas I learned a whole mess of new techniques for CG art. I never do CG art. I gave it my all. My only regret is that the moment after I sent my entry in, I thought of a cloud detail I would've added to the sleeves. Darn it!
Kumoricon '12: Effie Trinket from "The Hunger Games"

Offline Hige

  • Sailor Scout
  • **
  • Posts: 169
Re: Mascot 2010 and program 2009 cover contests
« Reply #56 on: August 20, 2009, 07:18:31 pm »
To be honest, I kind of expected this. At leas I learned a whole mess of new techniques for CG art. I never do CG art. I gave it my all. My only regret is that the moment after I sent my entry in, I thought of a cloud detail I would've added to the sleeves. Darn it!
Yeah I'm not CG person Either, by the time I was done it had gotten soo distorted looking colorwise.
I too figured out right after I sent it about something I could have done, Funny how things work that way
 My Line art is soo much better then the final product >.<
ひげ 馬
Cosplays 2010
Pirate France
Young Russia
Belarus
Canada
Possibly-Oz or Hungry
America depends on Jacket

Offline lychee-twist

  • Bunnygirl
  • *****
  • Posts: 1172
    • My deviantART
Re: Mascot 2010 and program 2009 cover contests
« Reply #57 on: August 20, 2009, 07:26:38 pm »
I had to redo my entire lineart! It scanned <i>too</i> well. The colors were all blotchy and really annoying to try and clean up.  Coloring is so weird on the computer. It's not like just being able to pick up a marker and blending it with another color. I can control that way better than on the computer. Although I'm not sure that would've helped me any at all in this case.
Kumoricon '12: Effie Trinket from "The Hunger Games"

Offline Hige

  • Sailor Scout
  • **
  • Posts: 169
Re: Mascot 2010 and program 2009 cover contests
« Reply #58 on: August 20, 2009, 07:33:11 pm »
Yes my thoughts aswell, I was using the mouse and found it alot easier than a tablet, When I scanned my Line art it was a pain getting rid of some marks that wouldn't go away so I had to scan it and fix it several times before getting anything remotely nice, but in the end the lines got distorted anyways,
I like the feel of Copics and pencils the best there right there. But CG is like a must with Mascots it makes it look all finished and nice, well not mine anyways  :D. . .I need get me a partner who is killer at CG
ひげ 馬
Cosplays 2010
Pirate France
Young Russia
Belarus
Canada
Possibly-Oz or Hungry
America depends on Jacket

Offline seshetaxhikaru

  • Sailor Scout
  • **
  • Posts: 65
    • my random blog- Life Affairs
Re: Mascot 2010 and program 2009 cover contests
« Reply #59 on: August 21, 2009, 03:37:27 am »
I like the feel of Copics and pencils the best there right there.

I so agree. I spent 3 days trying to learn a program to fix my line art and finally gave up and used colored pencil.  I prefer traditional medias like colored pencil and copics to computer stuff. Its much easier to control IMO. But thats prolly only cause I'm not good at the other yet.



Good luck everyone. You all had such neat and unique ideas for the mascot. I love the boy. ^-^ But then I'm a sucker for cute guys.
I'd rather be a first rate me, than a second rate someone else.

Offline nyahaha

  • Bunnygirl
  • *****
  • Posts: 2292
Re: Mascot 2010 and program 2009 cover contests
« Reply #60 on: August 29, 2009, 04:41:50 pm »
does anyone know when the bag stuffing is?
check out my facebook page!! www.facebook.com/macnleecosplay

Offline seshetaxhikaru

  • Sailor Scout
  • **
  • Posts: 65
    • my random blog- Life Affairs
Re: Mascot 2010 and program 2009 cover contests
« Reply #61 on: August 30, 2009, 04:45:15 pm »
Congrats to the mini pocket book winner!  The mini godzilla is awesome.
I'd rather be a first rate me, than a second rate someone else.

Offline JeffT

  • Administrator
  • *******
  • Posts: 1843
    • Facebook
    • Google+
    • Skype
    • Twitter
Re: Mascot 2010 and program 2009 cover contests
« Reply #62 on: September 18, 2009, 08:19:50 pm »
Since I've had a few inquiries, and to those curious about how the voting works, here's some additional info on the rankings.

The voting software I use, VoteEngine, generates detailed output information, including the margins between each candidate, and a complete ranking of candidates.

Here is the data for the 2010 mascot:

Code: [Select]
VOTES   40
Margins
          AA    AB    AC    AD    AE    AF    AG    AH    AI    AJ    AK    AL    AM    AN    AO    AP    AQ    AR    AS    AT    AU    AV
AA         X   -25   -22    14   -19   -12   -11   -19   -16   -33   -26   -11    -9    -5    17   -23     7   -17   -36   -14   -19    -4
AB        25     X    -3    26    -6    14    16     7    17   -24    -8     8    13    17    26     0    23     7   -19    21     6    21
AC        22     3     X    27    -7    13    12     0    17   -29    -4    13     5    15    27     1    24    12   -22    19     9    21
AD       -14   -26   -27     X   -27   -20   -22   -24   -20   -34   -27   -16   -20   -18    -7   -27   -10   -22   -36   -17   -24   -15
AE        19     6     7    27     X    14    14     5    15   -22    -3    13    21    18    27     2    25    13   -20    21     4    23
AF        12   -14   -13    20   -14     X     2    -7     6   -35   -22    -1    -1     5    21   -13    14    -3   -32     0    -8     5
AG        11   -16   -12    22   -14    -2     X    -7     5   -33   -17     4    -6     3    22   -15    17    -2   -33     5    -8    11
AH        19    -7     0    24    -5     7     7     X    12   -27   -17     7     9    10    22   -10    19     5   -27    10    -5    10
AI        16   -17   -17    20   -15    -6    -5   -12     X   -34   -21     0    -7     1    20   -20    16    -5   -34     0   -13     7
AJ        33    24    29    34    22    35    33    27    34     X    22    30    32    34    36    27    35    33     9    34    32    35
AK        26     8     4    27     3    22    17    17    21   -22     X    20    20    14    29    12    28    19   -19    24    13    26
AL        11    -8   -13    16   -13     1    -4    -7     0   -30   -20     X     0     6    17   -14    12    -1   -30     5    -6     6
AM         9   -13    -5    20   -21     1     6    -9     7   -32   -20     0     X     0    20   -12    13    -3   -30     3   -10    11
AN         5   -17   -15    18   -18    -5    -3   -10    -1   -34   -14    -6     0     X    19   -16    15    -7   -35     0   -10     4
AO       -17   -26   -27     7   -27   -21   -22   -22   -20   -36   -29   -17   -20   -19     X   -27   -12   -22   -36   -17   -24   -17
AP        23     0    -1    27    -2    13    15    10    20   -27   -12    14    12    16    27     X    25    13   -24    20     3    22
AQ        -7   -23   -24    10   -25   -14   -17   -19   -16   -35   -28   -12   -13   -15    12   -25     X   -22   -34   -14   -17    -7
AR        17    -7   -12    22   -13     3     2    -5     5   -33   -19     1     3     7    22   -13    22     X   -35    10   -11    17
AS        36    19    22    36    20    32    33    27    34    -9    19    30    30    35    36    24    34    35     X    35    27    36
AT        14   -21   -19    17   -21     0    -5   -10     0   -34   -24    -5    -3     0    17   -20    14   -10   -35     X   -15     2
AU        19    -6    -9    24    -4     8     8     5    13   -32   -13     6    10    10    24    -3    17    11   -27    15     X    16
AV         4   -21   -21    15   -23    -5   -11   -10    -7   -35   -26    -6   -11    -4    17   -22     7   -17   -36    -2   -16     X

Schulze
Path matrix
          AA    AB    AC    AD    AE    AF    AG    AH    AI    AJ    AK    AL    AM    AN    AO    AP    AQ    AR    AS    AT    AU    AV
AA         X    -5    -5    14    -5    -4    -4    -5    -4   -19    -5    -4    -4    -4    17    -5     7    -4   -19    -4    -5    -4
AB        25     X     0    26    -2    14    16     7    17   -19    -3     8    13    17    26     0    23     7   -19    21     6    21
AC        22     3     X    27    -2    13    12     5    17   -19    -3    13     9    15    27     1    24    12   -19    19     9    21
AD       -10   -10   -10     X   -10   -10   -10   -10   -10   -19   -10   -10   -10   -10    -7   -10   -10   -10   -19   -10   -10   -10
AE        19     6     7    27     X    14    14     6    15   -19    -3    13    21    18    27     2    25    13   -19    21     7    23
AF        12    -5    -5    20    -5     X     2    -5     6   -19    -5     2     0     5    21    -5    14    -1   -19     2    -5     6
AG        11    -5    -5    22    -5     1     X    -5     5   -19    -5     4     0     4    22    -5    17    -1   -19     5    -5    11
AH        19     0     0    24    -2     7     7     X    12   -19    -3     7     9    10    22     0    19     5   -19    10     0    10
AI        16    -5    -5    20    -5     0     0    -5     X   -19    -5     0     0     1    20    -5    16    -1   -19     0    -5     7
AJ        33    24    29    34    22    35    33    27    34     X    22    30    32    34    36    27    35    33     9    34    32    35
AK        26     8     4    27     3    22    17    17    21   -19     X    20    20    14    29    12    28    19   -19    24    13    26
AL        11    -5    -5    16    -5     1     1    -5     1   -19    -5     X     0     6    17    -5    12    -1   -19     5    -5     6
AM         9    -5    -5    20    -5     1     6    -5     7   -19    -5     4     X     4    20    -5    13    -1   -19     5    -5    11
AN         5    -5    -5    18    -5     0     0    -5     0   -19    -5     0     0     X    19    -5    15    -1   -19     0    -5     4
AO       -10   -10   -10     7   -10   -10   -10   -10   -10   -19   -10   -10   -10   -10     X   -10   -10   -10   -19   -10   -10   -10
AP        23     0     0    27    -2    13    15    10    20   -19    -3    14    12    16    27     X    25    13   -19    20     3    22
AQ        -7    -7    -7    10    -7    -7    -7    -7    -7   -19    -7    -7    -7    -7    12    -7     X    -7   -19    -7    -7    -7
AR        17    -5    -5    22    -5     3     3    -5     5   -19    -5     3     3     7    22    -5    22     X   -19    10    -5    17
AS        36    19    22    36    20    32    33    27    34    -9    19    30    30    35    36    24    34    35     X    35    27    36
AT        14    -5    -5    17    -5     0     0    -5     0   -19    -5     0     0     0    17    -5    14    -1   -19     X    -5     2
AU        19     0     0    24    -2     8     8     5    13   -19    -3     6    10    10    24     0    17    11   -19    15     X    16
AV         4    -5    -5    15    -5    -2    -2    -5    -2   -19    -5    -2    -2    -2    17    -5     7    -2   -19    -2    -5     X


AJ > AS > AK > AE > AC >  ... ties prevent full ranking

Some ties exist.  See table.
          AA    AB    AC    AD    AE    AF    AG    AH    AI    AJ    AK    AL    AM    AN    AO    AP    AQ    AR    AS    AT    AU    AV
AA         X     0     0     1     0     0     0     0     0     0     0     0     0     0     1     0     1     0     0     0     0     0
AB         1     X     0     1     0     1     1     1     1     0     0     1     1     1     1     ?     1     1     0     1     1     1
AC         1     1     X     1     0     1     1     1     1     0     0     1     1     1     1     1     1     1     0     1     1     1
AD         0     0     0     X     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0     0
AE         1     1     1     1     X     1     1     1     1     0     0     1     1     1     1     1     1     1     0     1     1     1
AF         1     0     0     1     0     X     1     0     1     0     0     1     0     1     1     0     1     0     0     1     0     1
AG         1     0     0     1     0     0     X     0     1     0     0     1     0     1     1     0     1     0     0     1     0     1
AH         1     0     0     1     0     1     1     X     1     0     0     1     1     1     1     0     1     1     0     1     0     1
AI         1     0     0     1     0     0     0     0     X     0     0     0     0     1     1     0     1     0     0     ?     0     1
AJ         1     1     1     1     1     1     1     1     1     X     1     1     1     1     1     1     1     1     1     1     1     1
AK         1     1     1     1     1     1     1     1     1     0     X     1     1     1     1     1     1     1     0     1     1     1
AL         1     0     0     1     0     0     0     0     1     0     0     X     0     1     1     0     1     0     0     1     0     1
AM         1     0     0     1     0     1     1     0     1     0     0     1     X     1     1     0     1     0     0     1     0     1
AN         1     0     0     1     0     0     0     0     0     0     0     0     0     X     1     0     1     0     0     ?     0     1
AO         0     0     0     1     0     0     0     0     0     0     0     0     0     0     X     0     0     0     0     0     0     0
AP         1     ?     0     1     0     1     1     1     1     0     0     1     1     1     1     X     1     1     0     1     1     1
AQ         0     0     0     1     0     0     0     0     0     0     0     0     0     0     1     0     X     0     0     0     0     0
AR         1     0     0     1     0     1     1     0     1     0     0     1     1     1     1     0     1     X     0     1     0     1
AS         1     1     1     1     1     1     1     1     1     0     1     1     1     1     1     1     1     1     X     1     1     1
AT         1     0     0     1     0     0     0     0     ?     0     0     0     0     ?     1     0     1     0     0     X     0     1
AU         1     0     0     1     0     1     1     1     1     0     0     1     1     1     1     0     1     1     0     1     X     1
AV         1     0     0     1     0     0     0     0     0     0     0     0     0     0     1     0     1     0     0     0     0     X

Here is the data for the 2009 program cover:

Code: [Select]
VOTES   35
Margins
          BA    BC    BD    BE    BF    BG    BH    BI
BA         X    17    15    -4     8    21     0   -19
BC       -17     X    -6   -21    -7    -1   -11   -30
BD       -15     6     X   -21    -5     3   -19   -30
BE         4    21    21     X    22    18     3   -13
BF        -8     7     5   -22     X     8   -13   -26
BG       -21     1    -3   -18    -8     X   -18   -31
BH         0    11    19    -3    13    18     X   -22
BI        19    30    30    13    26    31    22     X

Schulze
Path matrix
          BA    BC    BD    BE    BF    BG    BH    BI
BA         X    17    15    -3     8    21     0   -13
BC        -8     X    -3    -8    -5    -1    -8   -13
BD        -8     6     X    -8    -5     3    -8   -13
BE         4    21    21     X    22    18     3   -13
BF        -8     7     5    -8     X     8    -8   -13
BG        -8     1    -3    -8    -5     X    -8   -13
BH         0    11    19    -3    13    18     X   -13
BI        19    30    30    13    26    31    22     X


BI > BE >  ... ties prevent full ranking

Some ties exist.  See table.
          BA    BC    BD    BE    BF    BG    BH    BI
BA         X     1     1     0     1     1     ?     0
BC         0     X     0     0     0     0     0     0
BD         0     1     X     0     0     1     0     0
BE         1     1     1     X     1     1     1     0
BF         0     1     1     0     X     1     0     0
BG         0     1     0     0     0     X     0     0
BH         ?     1     1     0     1     1     X     0
BI         1     1     1     1     1     1     1     X

And, for the 2009 pocket guide cover:

Code: [Select]
VOTES   34
Margins
          CA    CB    CC    CD    CE    CF    CG    CH    CI
CA         X    13     8     9    18    16     4    10     6
CB       -13     X   -13    -7     6    -3    -7    -7    -8
CC        -8    13     X    -4    21     9     1     5     0
CD        -9     7     4     X    18    11    -3     5    -1
CE       -18    -6   -21   -18     X    -7   -18   -15   -17
CF       -16     3    -9   -11     7     X    -9   -16   -13
CG        -4     7    -1     3    18     9     X     4    -1
CH       -10     7    -5    -5    15    16    -4     X    -3
CI        -6     8     0     1    17    13     1     3     X

Schulze
Path matrix
          CA    CB    CC    CD    CE    CF    CG    CH    CI
CA         X    13     8     9    18    16     4    10     6
CB        -7     X    -7    -7     6    -3    -7    -7    -7
CC        -4    13     X     1    21     9     1     5     0
CD        -4     7     4     X    18    11     1     5     0
CE        -7    -6    -7    -7     X    -6    -7    -7    -7
CF        -7     3    -7    -7     7     X    -7    -7    -7
CG        -4     7     3     3    18     9     X     4     0
CH        -4     7    -3    -3    15    16    -3     X    -3
CI        -4     8     1     1    17    13     1     3     X


CA > CI > CG > CD > CC > CH > CF > CB > CE

Now, you may notice that the mascot and program cover had ties which prevented a full ranking. To generate a complete ranking, which is used to determine the order in the printed galleries in the books, I use a "judge's tiebreaker". VoteEngine allows to submit as input a complete ranking of all the entries which is not a regular vote, but is used solely to break any ties which may exist in the ranking. Thus, it has minimal effect and only comes into play when necessary. This is somewhat analogous to a chair of a meeting who only votes to break a tie. (Please note, the runner of this contest does not actually vote in it--the tiebreaking ranking is only used to generate these full rankings and if a tie resulted for first place we'd most likely use a more formal method to select the winner.)

Here is the full 2010 mascot ranking with "judge's tiebreaker":

Code: [Select]
VOTES   40
Margins
          AA    AB    AC    AD    AE    AF    AG    AH    AI    AJ    AK    AL    AM    AN    AO    AP    AQ    AR    AS    AT    AU    AV
AA         X   -25   -22    14   -19   -12   -11   -19   -16   -33   -26   -11    -9    -5    17   -23     7   -17   -36   -14   -19    -4
AB        25     X    -3    26    -6    14    16     7    17   -24    -8     8    13    17    26     0    23     7   -19    21     6    21
AC        22     3     X    27    -7    13    12     0    17   -29    -4    13     5    15    27     1    24    12   -22    19     9    21
AD       -14   -26   -27     X   -27   -20   -22   -24   -20   -34   -27   -16   -20   -18    -7   -27   -10   -22   -36   -17   -24   -15
AE        19     6     7    27     X    14    14     5    15   -22    -3    13    21    18    27     2    25    13   -20    21     4    23
AF        12   -14   -13    20   -14     X     2    -7     6   -35   -22    -1    -1     5    21   -13    14    -3   -32     0    -8     5
AG        11   -16   -12    22   -14    -2     X    -7     5   -33   -17     4    -6     3    22   -15    17    -2   -33     5    -8    11
AH        19    -7     0    24    -5     7     7     X    12   -27   -17     7     9    10    22   -10    19     5   -27    10    -5    10
AI        16   -17   -17    20   -15    -6    -5   -12     X   -34   -21     0    -7     1    20   -20    16    -5   -34     0   -13     7
AJ        33    24    29    34    22    35    33    27    34     X    22    30    32    34    36    27    35    33     9    34    32    35
AK        26     8     4    27     3    22    17    17    21   -22     X    20    20    14    29    12    28    19   -19    24    13    26
AL        11    -8   -13    16   -13     1    -4    -7     0   -30   -20     X     0     6    17   -14    12    -1   -30     5    -6     6
AM         9   -13    -5    20   -21     1     6    -9     7   -32   -20     0     X     0    20   -12    13    -3   -30     3   -10    11
AN         5   -17   -15    18   -18    -5    -3   -10    -1   -34   -14    -6     0     X    19   -16    15    -7   -35     0   -10     4
AO       -17   -26   -27     7   -27   -21   -22   -22   -20   -36   -29   -17   -20   -19     X   -27   -12   -22   -36   -17   -24   -17
AP        23     0    -1    27    -2    13    15    10    20   -27   -12    14    12    16    27     X    25    13   -24    20     3    22
AQ        -7   -23   -24    10   -25   -14   -17   -19   -16   -35   -28   -12   -13   -15    12   -25     X   -22   -34   -14   -17    -7
AR        17    -7   -12    22   -13     3     2    -5     5   -33   -19     1     3     7    22   -13    22     X   -35    10   -11    17
AS        36    19    22    36    20    32    33    27    34    -9    19    30    30    35    36    24    34    35     X    35    27    36
AT        14   -21   -19    17   -21     0    -5   -10     0   -34   -24    -5    -3     0    17   -20    14   -10   -35     X   -15     2
AU        19    -6    -9    24    -4     8     8     5    13   -32   -13     6    10    10    24    -3    17    11   -27    15     X    16
AV         4   -21   -21    15   -23    -5   -11   -10    -7   -35   -26    -6   -11    -4    17   -22     7   -17   -36    -2   -16     X

Schulze
Path matrix
          AA    AB    AC    AD    AE    AF    AG    AH    AI    AJ    AK    AL    AM    AN    AO    AP    AQ    AR    AS    AT    AU    AV
AA         X    -5    -5    14    -5    -4    -4    -5    -4   -19    -5    -4    -4    -4    17    -5     7    -4   -19    -4    -5    -4
AB        25     X     0    26    -2    14    16     7    17   -19    -3     8    13    17    26     0    23     7   -19    21     6    21
AC        22     3     X    27    -2    13    12     5    17   -19    -3    13     9    15    27     1    24    12   -19    19     9    21
AD       -10   -10   -10     X   -10   -10   -10   -10   -10   -19   -10   -10   -10   -10    -7   -10   -10   -10   -19   -10   -10   -10
AE        19     6     7    27     X    14    14     6    15   -19    -3    13    21    18    27     2    25    13   -19    21     7    23
AF        12    -5    -5    20    -5     X     2    -5     6   -19    -5     2     0     5    21    -5    14    -1   -19     2    -5     6
AG        11    -5    -5    22    -5     1     X    -5     5   -19    -5     4     0     4    22    -5    17    -1   -19     5    -5    11
AH        19     0     0    24    -2     7     7     X    12   -19    -3     7     9    10    22     0    19     5   -19    10     0    10
AI        16    -5    -5    20    -5     0     0    -5     X   -19    -5     0     0     1    20    -5    16    -1   -19     0    -5     7
AJ        33    24    29    34    22    35    33    27    34     X    22    30    32    34    36    27    35    33     9    34    32    35
AK        26     8     4    27     3    22    17    17    21   -19     X    20    20    14    29    12    28    19   -19    24    13    26
AL        11    -5    -5    16    -5     1     1    -5     1   -19    -5     X     0     6    17    -5    12    -1   -19     5    -5     6
AM         9    -5    -5    20    -5     1     6    -5     7   -19    -5     4     X     4    20    -5    13    -1   -19     5    -5    11
AN         5    -5    -5    18    -5     0     0    -5     0   -19    -5     0     0     X    19    -5    15    -1   -19     0    -5     4
AO       -10   -10   -10     7   -10   -10   -10   -10   -10   -19   -10   -10   -10   -10     X   -10   -10   -10   -19   -10   -10   -10
AP        23     0     0    27    -2    13    15    10    20   -19    -3    14    12    16    27     X    25    13   -19    20     3    22
AQ        -7    -7    -7    10    -7    -7    -7    -7    -7   -19    -7    -7    -7    -7    12    -7     X    -7   -19    -7    -7    -7
AR        17    -5    -5    22    -5     3     3    -5     5   -19    -5     3     3     7    22    -5    22     X   -19    10    -5    17
AS        36    19    22    36    20    32    33    27    34    -9    19    30    30    35    36    24    34    35     X    35    27    36
AT        14    -5    -5    17    -5     0     0    -5     0   -19    -5     0     0     0    17    -5    14    -1   -19     X    -5     2
AU        19     0     0    24    -2     8     8     5    13   -19    -3     6    10    10    24     0    17    11   -19    15     X    16
AV         4    -5    -5    15    -5    -2    -2    -5    -2   -19    -5    -2    -2    -2    17    -5     7    -2   -19    -2    -5     X


AJ > AS > AK > AE > AC > AP > AB > AU > AH > AR > AM > AF > AG > AL > AI > AT > AN > AV > AA > AQ > AO > AD

And here is the 2009 program cover ranking with "judge's tiebreaker":

Code: [Select]
VOTES   35
Margins
          BA    BC    BD    BE    BF    BG    BH    BI
BA         X    17    15    -4     8    21     0   -19
BC       -17     X    -6   -21    -7    -1   -11   -30
BD       -15     6     X   -21    -5     3   -19   -30
BE         4    21    21     X    22    18     3   -13
BF        -8     7     5   -22     X     8   -13   -26
BG       -21     1    -3   -18    -8     X   -18   -31
BH         0    11    19    -3    13    18     X   -22
BI        19    30    30    13    26    31    22     X

Schulze
Path matrix
          BA    BC    BD    BE    BF    BG    BH    BI
BA         X    17    15    -3     8    21     0   -13
BC        -8     X    -3    -8    -5    -1    -8   -13
BD        -8     6     X    -8    -5     3    -8   -13
BE         4    21    21     X    22    18     3   -13
BF        -8     7     5    -8     X     8    -8   -13
BG        -8     1    -3    -8    -5     X    -8   -13
BH         0    11    19    -3    13    18     X   -13
BI        19    30    30    13    26    31    22     X


BI > BE > BH > BA > BF > BD > BG > BC
2023: Website Development Coordinator
2020-2022: Assistant Secretary, Website Development Coordinator
2011 - 2013, 2016-2019: Secretary
2007 - 2019: Website Manager
2015: Assistant Secretary
2014: Chair
2007 - 2009: Director of Publicity
2006: Copy Editor

Offline JeffT

  • Administrator
  • *******
  • Posts: 1843
    • Facebook
    • Google+
    • Skype
    • Twitter
Re: Mascot 2010 and program 2009 cover contests
« Reply #63 on: September 18, 2009, 08:26:18 pm »
Clarification: The two-letter codes in the ranking correspond to the filenames in the gallery page. (These are used to anonymize the entries during voting and are in random order (not submission order)).

Mascot 2010 gallery
Program cover 2009 gallery
Pocket guide cover 2009 gallery

Mouse-over the images to see the filenames.
2023: Website Development Coordinator
2020-2022: Assistant Secretary, Website Development Coordinator
2011 - 2013, 2016-2019: Secretary
2007 - 2019: Website Manager
2015: Assistant Secretary
2014: Chair
2007 - 2009: Director of Publicity
2006: Copy Editor