This page will be updated up until, and during, the convention.
View the current hour and next hour in real time (good for mobile devices at the convention).
View all events by category in a linear format.
Printing tips: Some browsers print this page better than others. Opera and Safari tend to work better than Firefox, Internet Explorer, or Chrome. For best results, set the print options to print background colors (otherwise the closed areas will not be gray), scale down the size, and set the paper to landscape. Be sure to use Print Preview before printing!
There is also a 5-page printable schedule [PDF – 0.1MB], which incorporates all of the changes listed below and will be updated periodically during the convention if any additional changes occur.
Saturday – Sunday – Monday – Entire Weekend –
Display time under event name: Yes | No
Main EventsGrand Ballroom – Level B |
Live 1Pavilion East – Level 2 (PL) |
Live 2Pavilion West – Level 2 (PL) |
Panel 1Galleria I – Level B |
Panel 2Galleria II – Level B |
Panel 3Galleria III – Level B |
WorkshopForum – Level 3 |
RoundsParlor – Level B |
Chibi RoomSenate – Level 3 |
Creation Station: Project and PanelCouncil – Level 3 & Directors – Level 3 |
Art ShowExecutive – Level 3 |
KaraokeBroadway I & II – Level 2 (PL) |
Manga LibraryStudio – Level 3 |
PhotoboothCabinet – Level 3 |
ConsoleMain Tower – Sub-Basement |
TabletopMain Tower – Level 23 |
RPGMain Tower – Level 23 |
CCGMain Tower – Level 23 |
Viewing 1Broadway III – Level 2 (PL) |
Viewing 2Broadway IV – Level 2 (PL) |
|||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main EventsGrand Ballroom – Level B |
Live 1Pavilion East – Level 2 (PL) |
Live 2Pavilion West – Level 2 (PL) |
Panel 1Galleria I – Level B |
Panel 2Galleria II – Level B |
Panel 3Galleria III – Level B |
WorkshopForum – Level 3 |
RoundsParlor – Level B |
Chibi RoomSenate – Level 3 |
Creation Station: Project and PanelCouncil – Level 3 & Directors – Level 3 |
Art ShowExecutive – Level 3 |
KaraokeBroadway I & II – Level 2 (PL) |
Manga LibraryStudio – Level 3 |
PhotoboothCabinet – Level 3 |
ConsoleMain Tower – Sub-Basement |
TabletopMain Tower – Level 23 |
RPGMain Tower – Level 23 |
CCGMain Tower – Level 23 |
Viewing 1Broadway III – Level 2 (PL) |
Viewing 2Broadway IV – Level 2 (PL) |
|||
6:00 am | ||||||||||||||||||||||
6:30 am | ||||||||||||||||||||||
7:00 am | ||||||||||||||||||||||
7:30 am | ||||||||||||||||||||||
8:00 am | AMV Overflow Show | Super Sentai 101 | Fandom Bears | Karaoke Open Mic | Open Reading | Open Gaming | Open Play | Open Play | Open Play | |||||||||||||
8:30 am | Art Show Open for Art Pickup | |||||||||||||||||||||
9:00 am | Taekwondo Demonstration | Hetalia World Conference | Photobooth Open | |||||||||||||||||||
9:30 am | ||||||||||||||||||||||
10:00 am | Hula Dancing & Hoop Dance | Otaku by Default Podcast Live Recording | Craft: Lanterns | Badges | Fluxx | |||||||||||||||||
10:30 am | Cosplay Chess Pre-meeting | |||||||||||||||||||||
11:00 am | Do Anime Conventions Have a Future? (Kevin McKeever) | Kimono Textiles: From an Enthusiastic Collector | Tiffany Grant Autograph | ChibiSPLOSION | MTG Tournament: Theme Deck | |||||||||||||||||
11:30 am | Dark Horse Industry Panel | Sewing for Cosplay: Beyond the Basics | Learn Japanese | L5R CCG Tournament | ||||||||||||||||||
12:00 pm | Cosplay Chess 12:00pm to 2:30pm Ticketed event – see Info Desk |
Art Show Auction | Open Play | |||||||||||||||||||
12:30 pm | Dance Showcase | I Went to Japan and Survived | Craft: Pom Sprite | FRAG Gold | ||||||||||||||||||
1:00 pm | Charity Auction | Shounen-ai Panel | Contest Winners Announced & Pickups | |||||||||||||||||||
1:30 pm | Create a Cosplay Wedding / Ritual | Manga Drawing / Coloring | ||||||||||||||||||||
2:00 pm | Cuddly Cosplay | Swap Meet | ||||||||||||||||||||
2:30 pm | Open Play | |||||||||||||||||||||
3:00 pm | Closing Ceremonies Seating 3:00pm to 3:30pm Ticketed event – see Info Desk |
Open Play | ||||||||||||||||||||
3:30 pm | Closing Ceremonies 3:30pm to 5:00pm Ticketed event – see Info Desk |
Open Play | ||||||||||||||||||||
4:00 pm | ||||||||||||||||||||||
4:30 pm | ||||||||||||||||||||||
5:00 pm | Rant & Rave | |||||||||||||||||||||
5:30 pm | ||||||||||||||||||||||
6:00 pm | ||||||||||||||||||||||
6:30 pm |