Tabletop/CCG/RPG gaming note: Tabletop/CCG/RPG gaming is open 7am-3am on Saturday and Sunday, and 8am-5pm on Monday, for open play, regardless of other events scheduled, and regardless of whether the room appears open or closed on this chart.
Saturday – Sunday – Monday – Entire Weekend –
View the current hour and next hour in real time (good on small-screen devices).
Changes since the pocket guide was published:
Main EventsHeritage – Hilton |
Live EventsDiscovery B/C – Hilton |
Panel 1Discovery A – Hilton |
Panel 2Oak – Hilton |
Panel 3Hemlock – Hilton |
Panel 4Cedar – Hilton |
WorkshopPine/Spruce – Hilton |
KaraokeAlder – Hilton |
Console GamingParking Garage – Hilton |
Console GamingParking Garage – Hilton |
LAN GamingParking Garage – Hilton |
Chibi RoomAsh – Hilton |
PhotoBoothBirch – Hilton |
AutographsParking Garage – Hilton |
Viewing 1Discovery E – Hilton |
Viewing 2Discovery D – Hilton |
Exhibitors HallCentennial Center – Red Lion |
Artists AlleyDeck Rooms – Red Lion |
TabletopWest River I/II & East River II – Red Lion |
TabletopWest River I/II & East River II – Red Lion |
TabletopWest River I/II & East River II – Red Lion |
CCGWest River I/II & East River II – Red Lion |
CCGWest River I/II & East River II – Red Lion |
RPGWest River I/II & East River II – Red Lion |
RPGWest River I/II & East River II – Red Lion |
RPGWest River I/II & East River II – Red Lion |
Manga LibraryEast River I – Red Lion |
Art ShowGull's Nest – Red Lion |
LARPQuayside/Portside – Red Lion |
LARPRiverdeck – Red Lion |
Silent AuctionPoolside – Red Lion |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Main EventsHeritage – Hilton |
Live EventsDiscovery B/C – Hilton |
Panel 1Discovery A – Hilton |
Panel 2Oak – Hilton |
Panel 3Hemlock – Hilton |
Panel 4Cedar – Hilton |
WorkshopPine/Spruce – Hilton |
KaraokeAlder – Hilton |
Console GamingParking Garage – Hilton |
Console GamingParking Garage – Hilton |
LAN GamingParking Garage – Hilton |
Chibi RoomAsh – Hilton |
PhotoBoothBirch – Hilton |
AutographsParking Garage – Hilton |
Viewing 1Discovery E – Hilton |
Viewing 2Discovery D – Hilton |
Exhibitors HallCentennial Center – Red Lion |
Artists AlleyDeck Rooms – Red Lion |
TabletopWest River I/II & East River II – Red Lion |
TabletopWest River I/II & East River II – Red Lion |
TabletopWest River I/II & East River II – Red Lion |
CCGWest River I/II & East River II – Red Lion |
CCGWest River I/II & East River II – Red Lion |
RPGWest River I/II & East River II – Red Lion |
RPGWest River I/II & East River II – Red Lion |
RPGWest River I/II & East River II – Red Lion |
Manga LibraryEast River I – Red Lion |
Art ShowGull's Nest – Red Lion |
LARPQuayside/Portside – Red Lion |
LARPRiverdeck – Red Lion |
Silent AuctionPoolside – Red Lion |
|
Sat 6:00 am | |||||||||||||||||||||||||||||||
Sat 6:15 am | |||||||||||||||||||||||||||||||
Sat 6:30 am | |||||||||||||||||||||||||||||||
Sat 6:45 am | |||||||||||||||||||||||||||||||
Sat 7:00 am | Open Mic | Open Gaming | Open Gaming | Chi's Sweet Home (1-6, Sub) | Magic Knight Rayearth (1-3, Dub) – 13+ | Jan Ken Pon Tournament | Manga Library | ||||||||||||||||||||||||
Sat 7:15 am | Lucky Star (1-3, Dub) – 13+ | ||||||||||||||||||||||||||||||
Sat 7:30 am | |||||||||||||||||||||||||||||||
Sat 7:45 am | |||||||||||||||||||||||||||||||
Sat 8:00 am | Our Home's Fox Deity (1-3, Sub) – PG-13 | ||||||||||||||||||||||||||||||
Sat 8:15 am | |||||||||||||||||||||||||||||||
Sat 8:30 am | Lovely Complex (1-3, Sub) | Art Show Setup | |||||||||||||||||||||||||||||
Sat 8:45 am | |||||||||||||||||||||||||||||||
Sat 9:00 am | Panelist Meeting | Fluxx | |||||||||||||||||||||||||||||
Sat 9:15 am | Dog Days (1-3, Sub) | ||||||||||||||||||||||||||||||
Sat 9:30 am | How to Make Cat Ears | ||||||||||||||||||||||||||||||
Sat 9:45 am | Gurren Lagann: The Movie (Movie, Dub) – PG-13 | ||||||||||||||||||||||||||||||
Sat 10:00 am | Opening Ceremonies | AMV Iron Chef Check-In | Parent's Guide to Anime | Coloring | Exhibitors Hall | Munchkin | SPANC: Space Pirate Amazon Ninja Catgirls | Magic: the Gathering Modern Tournament | Pathfinder Society Workshop | ||||||||||||||||||||||
Sat 10:15 am | |||||||||||||||||||||||||||||||
Sat 10:30 am | Sekaiichi Hatsukoi (1-3, Sub) | ||||||||||||||||||||||||||||||
Sat 10:45 am | |||||||||||||||||||||||||||||||
Sat 11:00 am | Magic: The Gathering With Todd | Robotech | Advanced Fanficcing | Volunteer Meeting | ChibiSPLOSION | Karaoke Contest Auditions | BlazBlue: Continuum Shift Tournament | Origami | PhotoBooth | Artists Alley | Pathfinder Society Scenario Intros | Shadowrun Workshop | |||||||||||||||||||
Sat 11:15 am | |||||||||||||||||||||||||||||||
Sat 11:30 am | Tales from the Script (Chris Cason) | Wig Styling: Beginner | |||||||||||||||||||||||||||||
Sat 11:45 am | Toshokan Sensou (1-3, Sub) | Clannad (1-3, Dub) – 13+ | |||||||||||||||||||||||||||||
Sat 12:00 pm | FUNimation Industry Panel | Writing Basics | Basic Japanese | Yu-Gi-Oh! TCG Tournament | Shadowrun: Street Duel | Art Show Open | Silent Charity Auction | ||||||||||||||||||||||||
Sat 12:15 pm | |||||||||||||||||||||||||||||||
Sat 12:30 pm | Clones, Robots, and Airships (Paul Guinan and Anina Bennett) | Family Feud | Pattern Making Software and Cosplay | Bunnies, Buttons, and Badgers | |||||||||||||||||||||||||||
Sat 12:45 pm | Itazura na Kiss (1-3, Sub) – T | ||||||||||||||||||||||||||||||
Sat 1:00 pm | Meet David Vincent | Bleach: Memories of Nobody (Movie, Dub) – 13+ | Munchkin: Pirates vs Ninja | Chez Cthulhu | King's Blood | Amtgard | |||||||||||||||||||||||||
Sat 1:15 pm | |||||||||||||||||||||||||||||||
Sat 1:30 pm | Dubbing Panel with Todd and Chris | ||||||||||||||||||||||||||||||
Sat 1:45 pm | |||||||||||||||||||||||||||||||
Sat 2:00 pm | Anime Match Game | Kingdom Hearts 101: Classroom Edition | Advanced Cosplay: Props and Accessories | Risembool Rangers | Open Mic | Sumie and Fans | Kaitou Tenshi Twin Angel Kyun Kyun Tokimeki Paradise!! (1-3, Sub) | Dice Games | |||||||||||||||||||||||
Sat 2:15 pm | |||||||||||||||||||||||||||||||
Sat 2:30 pm | The Anime Hunters | Anime Graphic Design | Boys Be (1-3, Dub) – 13+ | ||||||||||||||||||||||||||||
Sat 2:45 pm | |||||||||||||||||||||||||||||||
Sat 3:00 pm | Voice Acting for Video Games (David Vincent, Chris Cason) | Super Street Fighter IV: Arcade Edition Tournament | Coloring | Panty Explosion Perfect | World of Darkness Workshop | Hogwarts School of Witchcraft and Wizardry | |||||||||||||||||||||||||
Sat 3:15 pm | Magical Witch Punie-Chan (1-3, Sub) – 13+ | ||||||||||||||||||||||||||||||
Sat 3:30 pm | Introduction to Cosplay: A Field Guide to Costumed Survival | The Melancholy of Haruhi Suzumiya (1-3, Dub) – 13+ | |||||||||||||||||||||||||||||
Sat 3:45 pm | |||||||||||||||||||||||||||||||
Sat 4:00 pm | RomaHetaOni—Intro to Hetalia Fangames | Gundam It! Gundam Scale Models | Origami | Autographs—Todd Haberkorn | Munchkin Bites! | SPANC: Space Pirate Amazon Ninja Catgirls | World of Darkness: The Zoo | ||||||||||||||||||||||||
Sat 4:15 pm | |||||||||||||||||||||||||||||||
Sat 4:30 pm | Seating Ticketed event – see Info Booth |
"Turning the Tables" with Chris Cason | Cosplay Skits 101 (featuring The Anime Hunters) | Wig Styling: Advanced | Wagnaria!! (1-3, Sub) – 13+ | Sailor Stars (1-3, Sub) – T | |||||||||||||||||||||||||
Sat 4:45 pm | |||||||||||||||||||||||||||||||
Sat 5:00 pm | AMV Contest Ticketed event – see Info Booth |
Magic: the Gathering M12 Sealed Deck Tournament Fee required |
Ghost in the Shell: Mesh Network (Long Session) | ||||||||||||||||||||||||||||
Sat 5:15 pm | |||||||||||||||||||||||||||||||
Sat 5:30 pm | Bishounen Shounen-Ai | Autographs—David Vincent | Ghost Hunt (1-3, Dub) – 14+ | ||||||||||||||||||||||||||||
Sat 5:45 pm | GA: Geijutsuka Art Design Class (1-3, Sub) | ||||||||||||||||||||||||||||||
Sat 6:00 pm | Kumoricon Idol and Karaoke Cosplay Hybrid Contest | Scenes From a Hat | |||||||||||||||||||||||||||||
Sat 6:15 pm | |||||||||||||||||||||||||||||||
Sat 6:30 pm | Wacom Tablet Tips and Tricks | Kumoricon Stand-Up Comedy | |||||||||||||||||||||||||||||
Sat 6:45 pm | Pandora Hearts (1-3, Sub) – PG-13 | ||||||||||||||||||||||||||||||
Sat 7:00 pm | AMV Show | Guests of Honor/VIP Mixer | Marvel vs. Capcom 3 Tournament | Gundam Wing Endless Waltz (Movie, Dub) – 13+ | Awful Green Things | Super Munchkin | |||||||||||||||||||||||||
Sat 7:15 pm | |||||||||||||||||||||||||||||||
Sat 7:30 pm | Big Eyes, Small Mouth: How to Draw Manga | ||||||||||||||||||||||||||||||
Sat 7:45 pm | xxxHOLiC (1-3, Dub) – 13+ | ||||||||||||||||||||||||||||||
Sat 8:00 pm | Whose Line is it Anyway? | Exquisite Corpse | From Paper to Pixel: Part 1 | King Of RPGS: The D&D Game (Jason Thompson) | FRAG + FTW | ||||||||||||||||||||||||||
Sat 8:15 pm | |||||||||||||||||||||||||||||||
Sat 8:30 pm | Fanfiction Bedtime Stories | Outlaw Star (1-3, Dub) – 13+ | |||||||||||||||||||||||||||||
Sat 8:45 pm | |||||||||||||||||||||||||||||||
Sat 9:00 pm | Kyo Kara Maoh R (1-3, Sub) – T | Are You A Werewolf? | |||||||||||||||||||||||||||||
Sat 9:15 pm | |||||||||||||||||||||||||||||||
Sat 9:30 pm | Cosplay Pre-Meeting | ||||||||||||||||||||||||||||||
Sat 9:45 pm | The Big O (1-3, Dub) – 13+ | ||||||||||||||||||||||||||||||
Sat 10:00 pm | DJ Kid Kaboom | Slightly Anime Dating Game | YOU DON'T KNOW JACK 18+ only – ID stamp required |
Photoshop 101 | |||||||||||||||||||||||||||
Sat 10:15 pm | Gintama: Shinyaku Benizakura-Hen (Movie, Sub) | ||||||||||||||||||||||||||||||
Sat 10:30 pm | Miniskirt Army | ||||||||||||||||||||||||||||||
Sat 10:45 pm | |||||||||||||||||||||||||||||||
Sat 11:00 pm | DJ Initial P | AMV Studio and Editor Spotlights | Adult Story, Story, Die! 18+ only – ID stamp required |
Cowboy Bebop (15-17, Dub) – 13+ | Magic: the Gathering Elder Dragon Highlander Tournament | ||||||||||||||||||||||||||
Sat 11:15 pm | |||||||||||||||||||||||||||||||
Sat 11:30 pm | Character Design | ||||||||||||||||||||||||||||||
Sat 11:45 pm | |||||||||||||||||||||||||||||||
Sun 12:00 am | DJ Graz | Yaoi! 18+ only – ID stamp required |
Where Fanfic Goes to Die 18+ only – ID stamp required |
Oftenly Renamed Panel | Deadman Wonderland (1-3, Sub) | Samurai Champloo (1-4, Dub) – 17+ | Midnight Munchkin: The Horror! | ||||||||||||||||||||||||
Sun 12:15 am | |||||||||||||||||||||||||||||||
Sun 12:30 am | |||||||||||||||||||||||||||||||
Sun 12:45 am | |||||||||||||||||||||||||||||||
Sun 1:00 am | DJ Jesiah! | Citrus and You: The Art of Writing Smut 18+ only – ID stamp required |
Adult Online Roleplay 101 18+ only – ID stamp required |
||||||||||||||||||||||||||||
Sun 1:15 am | Dogs: Bullets & Carnage (1-3, Sub) – 17+ | Kimi ni Todoke (Movie, Sub) | |||||||||||||||||||||||||||||
Sun 1:30 am | Miniskirt Army Uncensored 18+ only – ID stamp required |
||||||||||||||||||||||||||||||
Sun 1:45 am | |||||||||||||||||||||||||||||||
Sun 2:00 am | DJ Little Terror | Baccano (1-3, Dub) – 17+ | |||||||||||||||||||||||||||||
Sun 2:15 am | |||||||||||||||||||||||||||||||
Sun 2:30 am | |||||||||||||||||||||||||||||||
Sun 2:45 am | |||||||||||||||||||||||||||||||
Sun 3:00 am | Black Blood Brothers (1-3, Dub) – 17+ | ||||||||||||||||||||||||||||||
Sun 3:15 am | |||||||||||||||||||||||||||||||
Sun 3:30 am | LIFE (1-2, Sub) | ||||||||||||||||||||||||||||||
Sun 3:45 am | |||||||||||||||||||||||||||||||
Sun 4:00 am | |||||||||||||||||||||||||||||||
Sun 4:15 am | Death Note (1-3, Dub) – 15+ | ||||||||||||||||||||||||||||||
Sun 4:30 am | Yankee-kun to Megane-chan (1-2, Sub) | ||||||||||||||||||||||||||||||
Sun 4:45 am | |||||||||||||||||||||||||||||||
Sun 5:00 am | |||||||||||||||||||||||||||||||
Sun 5:15 am | Himitsu: The Revelation (1-3, Sub) | ||||||||||||||||||||||||||||||
Sun 5:30 am | |||||||||||||||||||||||||||||||
Sun 5:45 am | |||||||||||||||||||||||||||||||
Sun 6:00 am | |||||||||||||||||||||||||||||||
Sun 6:15 am | |||||||||||||||||||||||||||||||
Sun 6:30 am | Araiso Private HS Student Council Executive Committee (1-2, Sub) | ||||||||||||||||||||||||||||||
Sun 6:45 am | Saki (1-3, Sub) | ||||||||||||||||||||||||||||||
Sun 7:00 am | |||||||||||||||||||||||||||||||
Sun 7:15 am | Usagi Drop (1-3, Sub) | ||||||||||||||||||||||||||||||
Sun 7:30 am | Cosplay Technical Walkthrough | ||||||||||||||||||||||||||||||
Sun 7:45 am | |||||||||||||||||||||||||||||||
Sun 8:00 am | Open Mic | Open Gaming | Open Gaming | Prince of Tennis - National Championship Final (1-3, Sub) – G | Manga Library | ||||||||||||||||||||||||||
Sun 8:15 am | |||||||||||||||||||||||||||||||
Sun 8:30 am | Dolly Making | Kamichama Karin (1-3, Sub) | Art Show Open | ||||||||||||||||||||||||||||
Sun 8:45 am | |||||||||||||||||||||||||||||||
Sun 9:00 am | Anime Jeopardy Contestant Selection Exam | Big Windup! (1-3, Dub) – G | Ninja Burger | Pathfinder Society Workshop | |||||||||||||||||||||||||||
Sun 9:15 am | |||||||||||||||||||||||||||||||
Sun 9:30 am | |||||||||||||||||||||||||||||||
Sun 9:45 am | Arakawa Under the Bridge (1-3, Sub) – G | ||||||||||||||||||||||||||||||
Sun 10:00 am | Random Panel of Doom | Story Workshop | Super Smash Bros. Brawl Heat 1 | Coloring | PhotoBooth | Exhibitors Hall | FRAG | Munchkin Booty | Legend of the Five Rings CCG Tournament | Pathfinder: The Frostfur Captives | Silent Charity Auction | ||||||||||||||||||||
Sun 10:15 am | Uta no Prince-sama Maji Love 1000% (1-3, Sub) | ||||||||||||||||||||||||||||||
Sun 10:30 am | Censorship in Manga (Jason Thompson) 18+ only – ID stamp required |
Filking 101 | Ouran HSHC Hosting | ||||||||||||||||||||||||||||
Sun 10:45 am | |||||||||||||||||||||||||||||||
Sun 11:00 am | CLAMP In Kumoriland (Dark Horse Comics, FUNimation, Todd Haberkorn) | Traditional Art Methods | Japanese Gardens | D.Gray-man (1-3, Dub) – 14+ | Artists Alley | Assassins | Boffer Event | ||||||||||||||||||||||||
Sun 11:15 am | |||||||||||||||||||||||||||||||
Sun 11:30 am | Autographs—Chris Cason | Emma: A Victorian Romance (1-3, Sub) – 13+ | |||||||||||||||||||||||||||||
Sun 11:45 am | |||||||||||||||||||||||||||||||
Sun 12:00 pm | The Future of Manga (Jason Thompson) | Ciel Phantomhive's Grand Party | Super Smash Bros. Brawl Heat 2 | Fate/stay night (1-3, Dub) – 13+ | Munchkin: Pirates vs Ninja | ||||||||||||||||||||||||||
Sun 12:15 pm | |||||||||||||||||||||||||||||||
Sun 12:30 pm | Crossplay 101+ | Cosplay Costume Judging | |||||||||||||||||||||||||||||
Sun 12:45 pm | His and Her Circumstances (1-3, Dub) – 13+ | ||||||||||||||||||||||||||||||
Sun 1:00 pm | FUNimation Sneak Peeks | Religion in Anime and Manga | Basic Japanese | Autographs—David Vincent | Give Me the Brain | Car Wars | |||||||||||||||||||||||||
Sun 1:15 pm | El Hazard: The Wanderers (1-3, Dub) – 13+ | ||||||||||||||||||||||||||||||
Sun 1:30 pm | Anime: Behind the Scenes (Chris Cason) | The Big Chris Panel! | Hetalia World Meeting | ||||||||||||||||||||||||||||
Sun 1:45 pm | Ano Hi Mita Hana no Namae o Bokutachi wa Mada Shiranai (1-3, Sub) | ||||||||||||||||||||||||||||||
Sun 2:00 pm | Super Smash Bros. Brawl Heat 3 | Dice Games | King's Blood | ||||||||||||||||||||||||||||
Sun 2:15 pm | Dantalian no Shoka (1-3, Sub) | ||||||||||||||||||||||||||||||
Sun 2:30 pm | Radio Sans FM (Todd Haberkorn, Chris Cason, David Vincent) | Moon Prism Power, Make Up! | Revolution | ||||||||||||||||||||||||||||
Sun 2:45 pm | |||||||||||||||||||||||||||||||
Sun 3:00 pm | State of the Industry (Dark Horse Comics, FUNimation) | Koi Fish Kites | Zombie Loan (1-3, Sub) – T | World of Darkness Workshop | |||||||||||||||||||||||||||
Sun 3:15 pm | |||||||||||||||||||||||||||||||
Sun 3:30 pm | Anime Jeopardy IV: Trivia of the Patriots | Filk It Up! | Traditional Coloring | Tsubasa: RESERVoir CHRoNiCLE (1-3, Dub) – 13+ | |||||||||||||||||||||||||||
Sun 3:45 pm | |||||||||||||||||||||||||||||||
Sun 4:00 pm | Kumoricon Voice Acting Contest (David Vincent, Chris Cason, Todd Haberkorn) | Fanfiction Contest Meet-up | Super Smash Bros. Brawl Heat 4 | Rock Band Finals | Blue Exorcist (1-3, Sub) | Munchkin Fu | Chez Geek | Magic: the Gathering Standard Tournament | World of Darkness: The White Room | Pokéthulhu (Short Session) | Cosplay Crossover: The Floating Vagabond | ||||||||||||||||||||
Sun 4:15 pm | |||||||||||||||||||||||||||||||
Sun 4:30 pm | Evangelion—Manga and Anime! (Carl Horn, Jemiah Jefferson) | 07-Ghost (1-3, Sub) | Boffer Tourney | ||||||||||||||||||||||||||||
Sun 4:45 pm | |||||||||||||||||||||||||||||||
Sun 5:00 pm | Gamer Girls: Talk Nerdy To Me | Badges | Munchkin: Pirates vs Ninja | World of Warcraft TGC Core Tournament | Open for Pick-up | ||||||||||||||||||||||||||
Sun 5:15 pm | Summer Wars (Movie, Dub) – PG | ||||||||||||||||||||||||||||||
Sun 5:30 pm | Seating Ticketed event – see Info Booth |
Cosplay Green Room | Dubious Medusa—A Peek into Webcomicing | Press Your Luck | Open Gaming | ||||||||||||||||||||||||||
Sun 5:45 pm | Mawaru Penguindrum (1-3, Sub) | ||||||||||||||||||||||||||||||
Sun 6:00 pm | Cosplay Contest Ticketed event – see Info Booth |
Pirate vs. Ninja Dance-Off | Super Smash Bros. Brawl Finals | ||||||||||||||||||||||||||||
Sun 6:15 pm | |||||||||||||||||||||||||||||||
Sun 6:30 pm | Yaoi Reading Panel 18+ only – ID stamp required |
||||||||||||||||||||||||||||||
Sun 6:45 pm | |||||||||||||||||||||||||||||||
Sun 7:00 pm | AMV Clinic and Questions | Online Roleplay 101 | BESM Slayers: Get a Clue | Full Moon (1-3, Dub) – 13+ | GxB (Girl x Boy) | ||||||||||||||||||||||||||
Sun 7:15 pm | Kenichi: Mightiest Disciple (1-3, Dub) – 14+ | ||||||||||||||||||||||||||||||
Sun 7:30 pm | Anime That Scarred Me for Life | Anime Parody and Abridged Series | Revolution | Resident Evil: Deck Building Game | |||||||||||||||||||||||||||
Sun 7:45 pm | |||||||||||||||||||||||||||||||
Sun 8:00 pm | Online Roleplay Etiquette 101 | Evangelion 2.22 (Movie, Dub) – 13+ | |||||||||||||||||||||||||||||
Sun 8:15 pm | |||||||||||||||||||||||||||||||
Sun 8:30 pm | |||||||||||||||||||||||||||||||
Sun 8:45 pm | |||||||||||||||||||||||||||||||
Sun 9:00 pm | From Paper to Pixel: Part 2 | How to Draw Yuri 18+ only – ID stamp required |
AMV Iron Chef Contest | Dawn of Worlds (Short Session) | Magic: the Gathering Chaos Draft Tournament Fee required |
Are You A Werewolf? | |||||||||||||||||||||||||
Sun 9:15 pm | |||||||||||||||||||||||||||||||
Sun 9:30 pm | Story, Story, DIE! | Hetalia World Meeting 18+ 18+ only – ID stamp required |
|||||||||||||||||||||||||||||
Sun 9:45 pm | Aquarion (1-3, Dub) – R | ||||||||||||||||||||||||||||||
Sun 10:00 pm | DJ DiscoSnake and DJ Gino Mari | Slightly Anime Dating Game 18+ 18+ only – ID stamp required |
A Primer on Priming: An Introduction to Cosplay Bodypainting | AMV Off-Hours Show | Shadowrun Workshop | ||||||||||||||||||||||||||
Sun 10:15 pm | |||||||||||||||||||||||||||||||
Sun 10:30 pm | The Anime Hunters Present: The Roast of Zach Marsh 18+ only – ID stamp required |
AMV Studio and Editor Spotlights | Whack a Catgirl | ||||||||||||||||||||||||||||
Sun 10:45 pm | |||||||||||||||||||||||||||||||
Sun 11:00 pm | Dungeons & Dragons PJ Party (4E) | Durarara!! (1-3, Dub) – R | Shadowrun: The Belly of the Beast | ||||||||||||||||||||||||||||
Sun 11:15 pm | |||||||||||||||||||||||||||||||
Sun 11:30 pm | |||||||||||||||||||||||||||||||
Sun 11:45 pm | |||||||||||||||||||||||||||||||
Mon 12:00 am | The Trio and Friends Present: Tales from the Con 18+ only – ID stamp required |
Adult Scenes From a Hat 18+ only – ID stamp required |
Midnight Munchkin | World of Warcraft TCG Raid Deck Challenge | |||||||||||||||||||||||||||
Mon 12:15 am | Eden of the East (1-3, Dub) – R | ||||||||||||||||||||||||||||||
Mon 12:30 am | Whose Line is it Anyway—HEY YOU CAN'T SAY THAT AT CON! 18+ only – ID stamp required |
How to Draw Yaoi 18+ only – ID stamp required |
|||||||||||||||||||||||||||||
Mon 12:45 am | |||||||||||||||||||||||||||||||
Mon 1:00 am | Kuroshitsuji/Black Butler PJ Party 18+ only – ID stamp required |
||||||||||||||||||||||||||||||
Mon 1:15 am | Darker Than Black (1-3, Dub) – R | ||||||||||||||||||||||||||||||
Mon 1:30 am | |||||||||||||||||||||||||||||||
Mon 1:45 am | |||||||||||||||||||||||||||||||
Mon 2:00 am | |||||||||||||||||||||||||||||||
Mon 2:15 am | |||||||||||||||||||||||||||||||
Mon 2:30 am | Blood-C (1-3, Sub) | ||||||||||||||||||||||||||||||
Mon 2:45 am | |||||||||||||||||||||||||||||||
Mon 3:00 am | |||||||||||||||||||||||||||||||
Mon 3:15 am | |||||||||||||||||||||||||||||||
Mon 3:30 am | |||||||||||||||||||||||||||||||
Mon 3:45 am | Chobits (1-3, Dub) – 16+ | ||||||||||||||||||||||||||||||
Mon 4:00 am | |||||||||||||||||||||||||||||||
Mon 4:15 am | |||||||||||||||||||||||||||||||
Mon 4:30 am | |||||||||||||||||||||||||||||||
Mon 4:45 am | Mayo Chiki! (1-3, Sub) | ||||||||||||||||||||||||||||||
Mon 5:00 am | |||||||||||||||||||||||||||||||
Mon 5:15 am | |||||||||||||||||||||||||||||||
Mon 5:30 am | |||||||||||||||||||||||||||||||
Mon 5:45 am | School Rumble (1-3, Dub) – PG-13 | ||||||||||||||||||||||||||||||
Mon 6:00 am | |||||||||||||||||||||||||||||||
Mon 6:15 am | |||||||||||||||||||||||||||||||
Mon 6:30 am | |||||||||||||||||||||||||||||||
Mon 6:45 am | |||||||||||||||||||||||||||||||
Mon 7:00 am | YuruYuri (1-3, Sub) | Sgt. Frog (40-42, Dub) – G | |||||||||||||||||||||||||||||
Mon 7:15 am | |||||||||||||||||||||||||||||||
Mon 7:30 am | |||||||||||||||||||||||||||||||
Mon 7:45 am | |||||||||||||||||||||||||||||||
Mon 8:00 am | AMV Overflow Show | Super Sentai 2.0 | Dolly Making | Open Mic | Open Gaming | Open Gaming | Manga Library | ||||||||||||||||||||||||
Mon 8:15 am | Ouran High School Host Club (1-3, Dub) – 14+ | Tactical Roar (1-3, Sub) | |||||||||||||||||||||||||||||
Mon 8:30 am | Art Show Open For Art Pickup | ||||||||||||||||||||||||||||||
Mon 8:45 am | |||||||||||||||||||||||||||||||
Mon 9:00 am | Pokémon TCG Tournament | Exalted (Long Session) | |||||||||||||||||||||||||||||
Mon 9:15 am | Hetalia: Axis Powers (1-6, Dub) | ||||||||||||||||||||||||||||||
Mon 9:30 am | Fan Art Contest Meet-Up | Gundam 00 (1-3, Dub) – PG-13 | |||||||||||||||||||||||||||||
Mon 9:45 am | Kangatari (1-2, Sub) – PG-13 | ||||||||||||||||||||||||||||||
Mon 10:00 am | Taekwondo Demonstration | Dark Horse Manga | Cat Ear Making ($1 per pair of cat ears) | Lanterns | PhotoBooth | Autographs—Chris Cason | Exhibitors Hall | Artists Alley | Fluxx | Magic: the Gathering Theme Deck Tournament | Pathfinder: Tide of Twilight | ||||||||||||||||||||
Mon 10:15 am | |||||||||||||||||||||||||||||||
Mon 10:30 am | Cosplay Chess Pre-Meeting | Pyramid | Badges | Black Butler (Kuroshitsuji) (1-3, Dub) – PG-13 | |||||||||||||||||||||||||||
Mon 10:45 am | |||||||||||||||||||||||||||||||
Mon 11:00 am | Basic Japanese | Puzzle Strike | Boffer Event | ||||||||||||||||||||||||||||
Mon 11:15 am | |||||||||||||||||||||||||||||||
Mon 11:30 am | Boilerplate's Historical Theatre (Paul Guinan, Anina Bennett) | Making Manga | Sewing for Cosplay: Beyond the Basics | Autographs—Todd Haberkorn | Monochrome Factor (1-3, Sub) | Munchkin: Pirates vs Ninja | |||||||||||||||||||||||||
Mon 11:45 am | Soul Eater (1-3, Dub) – PG-13 | ||||||||||||||||||||||||||||||
Mon 12:00 pm | Cosplay Chess Ticketed event – see Info Booth |
Parade Planning | Assassins | ||||||||||||||||||||||||||||
Mon 12:15 pm | |||||||||||||||||||||||||||||||
Mon 12:30 pm | The Best and Worst Manga of the Year (Jason Thompson, John Thomas, Gia Manry, Deb Aoki) | Otaku Over 30—The Return | Tales of the Abyss (1-3, Sub) | ||||||||||||||||||||||||||||
Mon 12:45 pm | |||||||||||||||||||||||||||||||
Mon 1:00 pm | Coloring | Negima (1-3, Dub) – 13+ | World of Warcraft TCG Raid Deck Challenge | World of Darkness | |||||||||||||||||||||||||||
Mon 1:15 pm | |||||||||||||||||||||||||||||||
Mon 1:30 pm | Live Charity Auction | Mangaka: The RPG (Jason Thompson) | |||||||||||||||||||||||||||||
Mon 1:45 pm | Ah! My Goddess: Tatakau Tsubasa (1-2, Sub) – 13+ | ||||||||||||||||||||||||||||||
Mon 2:00 pm | Costuming the Steampunk Way | Doctor Who Fandom: Tiptoe Through the TARDIS | Code Geass: Lelouch of the Rebellion (1-3, Dub) – 13+ | Whack a Catgirl | |||||||||||||||||||||||||||
Mon 2:15 pm | |||||||||||||||||||||||||||||||
Mon 2:30 pm | Swap Meet | ||||||||||||||||||||||||||||||
Mon 2:45 pm | Kamikaze Kaitou Jeanne (1-3, Sub) – 12+ | ||||||||||||||||||||||||||||||
Mon 3:00 pm | Cuddly Cosplay | Pathfinder: Blood on Grey Stones | Boffer Grand Melee (Invitational) | ||||||||||||||||||||||||||||
Mon 3:15 pm | Yakitate Japan (1-2, Sub) – 12+ | ||||||||||||||||||||||||||||||
Mon 3:30 pm | Seating | ||||||||||||||||||||||||||||||
Mon 3:45 pm | |||||||||||||||||||||||||||||||
