Exhibitor Area
Hours
- Friday, November 8: 10am–6pm
- Saturday, November 9: 10am–6pm
- Sunday, November 10: 10am–4pm
Map
Exhibitors
Table | Name |
---|---|
736 | KumoriMarket Staff Control Booth |
709 | 168 Dragon Trading |
627B | 1985 Games |
615 | Akiba HQ |
100 | All Items From Akihabara |
106 | Anime Effects |
521 715A | Anime Palace |
226 | Anime World |
427 | Animebooks.com |
217 | Bandage Brigade |
121 | BB Wolf Pack LLC |
321 | Bishounen Boutique |
315 | Black Cat Jewelry |
716 | BYO Lightsaber |
621 | Cartoon Passion |
326 | CHIBI POP TOYS, LLC |
810 | Chirofish |
523 | Chronos Games & Gifts |
126 | Closet Geek llc |
415 | Collector's Universe |
703 | Cosplay MooMoo |
329 | Crowlines |
522 | Curoie |
103 | Darkmoon Faire |
723B | Devious Drawing |
320 | digital discs |
426 | Dr. Hogan-Berry's Extraordinary Emporium |
308 | Dragonsong Forge |
227 | Egglien |
214 | FAKKU |
727B | Fin & Feather |
822 | Floral Frolic |
123 | Forest Girl Clothing |
629 | Gambit's Games & Anime |
826 | Geek Lolita |
526 | Hen Da Ne, Inc |
323 | Holicca |
203 | Jellypinch |
626 | JS Anime |
722 | Kabber Creations |
222 | Karepango |
302 | Kimono by Ancient Grounds |
116 | koko kuma |
127 | Lanny Ho Printmaking |
428 | Lilia & Lace |
314 | Limited Edition Toys LLC |
115 | Mar De Luna Arts |
727A | Mox Valley Games |
728 | Narita Coree |
421 | Neko Mission |
705 | New Anime |
711 | Peachade |
726 | Portland KPop Co |
721 | Purple Plum Inc. |
221 | Rose City Retro |
627A | Sam Sawyer |
109 | Sanshee LLC |
215 | Savagesparrow Studios |
515 | Sean's Anime and Other Things |
309 | Sekai Art |
209 | Shark Robot |
804 | Single Sploot |
414 | Soap Sweetie LLC |
117 | SpectroliteAAA |
617A | Star Garnish Studio |
208 | Sugar Clay Cafe |
223 | Sushito Clothing |
623A | Tabletop Loot |
720 | TeeTurtle |
723A | Tiger's Tangibles |
423 | Tokyo Shojo |
303 | Toy Mandala |
717 | Toyslogic |
814 | Twinbells Doujinshi & Gift |
527 | Vendors Are We |
220 | Vulcan Forge Creations |
202 | Warez Games |
901 | Wild Bill's Olde Fashioned Soda Co. |
408 | Winging It |
327 | Yajai |
909 | Yin's Tea |
Industry
Table | Name |
---|---|
608 | ARSENICxCYANIDE |
403 | Bibisama |
704 | Cosplay Coven |
503 | FAKE STAR |
505 | FAKE STAR / Gloomy Bear |
409 | Japanime Games |
609 | Japanime Games / Vtuber Display |
702 | Maid Cafe |
610 | Manga University |
603A | Ministry of Foreign Affairs of Japan |
604 | Movie Madness / Hollywood Theatre |
509 | Things From Another World |
602 | Top of the Line Games |
603B | Warner Bros. |
Kumoricon, Oregon Convention Center, and Support booths
134 | Art Show & Charity Auction |
933 | Autographs Staff Control Booth |
969 | Charity Photobooth |
923 | Fern & Edlen Exhibitor Services Desks |
905 | Food Court Round Table Quarter |
754 | Kumori Cat Ears |
744 | KumoriMarket Staff Back Area |
736 | KumoriMarket Staff Control Booth |
919 | OCC Food Vendor Allotment |
Contact
To comply with legal requirements, all exhibitors are required to have a Portland Business License. Temporary registrations are available.
For exhibitor participants, please contact exhibits@kumoricon.org and we will be happy to assist you. You may also refer to our Exhibitor Application FAQ.